# CLB calculator

> Convert IELTS General, CELPIP, PTE Core, TEF Canada and TCF Canada scores to CLB and NCLC levels with IRCC’s equivalency charts, and see the CRS points they’re worth.

Canonical: https://expressentrydraws.com/clb-calculator
Last updated: 2026-10-25

Turn your language test scores into Canadian Language Benchmark (CLB) levels for English, or NCLC levels for French, the way IRCC does for Express Entry. Then put them into the [CRS calculator](https://expressentrydraws.com/crs-calculator).

## Equivalency charts

The lowest score for each level, from IRCC’s charts ([source](https://www.canada.ca/en/immigration-refugees-citizenship/services/immigrate-canada/express-entry/documents/language-test.html)).

### IELTS General Training

| CLB | Speaking | Listening | Reading | Writing |
| --- | --- | --- | --- | --- |
| 10+ | 7.5+ | 8.5+ | 8+ | 7.5+ |
| 9 | 7+ | 8+ | 7+ | 7+ |
| 8 | 6.5+ | 7.5+ | 6.5+ | 6.5+ |
| 7 | 6+ | 6+ | 6+ | 6+ |
| 6 | 5.5+ | 5.5+ | 5+ | 5.5+ |
| 5 | 5+ | 5+ | 4+ | 5+ |
| 4 | 4+ | 4.5+ | 3.5+ | 4+ |

### CELPIP-General

| CLB | Speaking | Listening | Reading | Writing |
| --- | --- | --- | --- | --- |
| 10+ | 10–12 | 10–12 | 10–12 | 10–12 |
| 9 | 9 | 9 | 9 | 9 |
| 8 | 8 | 8 | 8 | 8 |
| 7 | 7 | 7 | 7 | 7 |
| 6 | 6 | 6 | 6 | 6 |
| 5 | 5 | 5 | 5 | 5 |
| 4 | 4 | 4 | 4 | 4 |

### PTE Core

| CLB | Speaking | Listening | Reading | Writing |
| --- | --- | --- | --- | --- |
| 10+ | 89+ | 89+ | 88+ | 90+ |
| 9 | 84+ | 82+ | 78+ | 88+ |
| 8 | 76+ | 71+ | 69+ | 79+ |
| 7 | 68+ | 60+ | 60+ | 69+ |
| 6 | 59+ | 50+ | 51+ | 60+ |
| 5 | 51+ | 39+ | 42+ | 51+ |
| 4 | 42+ | 28+ | 33+ | 41+ |

### TEF Canada (Équivalence ancien score)

| NCLC | Speaking | Listening | Reading | Writing |
| --- | --- | --- | --- | --- |
| 10+ | 393+ | 316+ | 263+ | 393+ |
| 9 | 371+ | 298+ | 248+ | 371+ |
| 8 | 349+ | 280+ | 233+ | 349+ |
| 7 | 310+ | 249+ | 207+ | 310+ |
| 6 | 271+ | 217+ | 181+ | 271+ |
| 5 | 226+ | 181+ | 151+ | 226+ |
| 4 | 181+ | 145+ | 121+ | 181+ |

### TCF Canada

| NCLC | Speaking | Listening | Reading | Writing |
| --- | --- | --- | --- | --- |
| 10+ | 16+ | 549+ | 549+ | 16+ |
| 9 | 14+ | 523+ | 524+ | 14+ |
| 8 | 12+ | 503+ | 499+ | 12+ |
| 7 | 10+ | 458+ | 453+ | 10+ |
| 6 | 7+ | 398+ | 406+ | 7+ |
| 5 | 6+ | 369+ | 375+ | 6+ |
| 4 | 4+ | 331+ | 342+ | 4+ |

## Questions people ask

### What IELTS score is CLB 9?

Speaking 7.0, listening 8.0, reading 7.0 and writing 7.0 on IELTS General Training.

### What IELTS score is CLB 7?

6.0 in each of speaking, listening, reading and writing.

### What CELPIP score is CLB 9?

CELPIP-General levels match CLB levels one for one, so 9 in each ability is CLB 9.

### Which TEF score do I use?

IRCC uses the “Équivalence ancien score” column of your TEF Canada results. Don’t enter the score out of 699: IRCC’s system doesn’t accept it yet.

## Related

- [Latest Express Entry draws](https://expressentrydraws.com)
- [Express Entry draw history](https://expressentrydraws.com/draws)
- [CRS score distribution](https://expressentrydraws.com/crs-score-distribution)
- [CRS calculator](https://expressentrydraws.com/crs-calculator)
- [High-wage occupations list](https://expressentrydraws.com/high-wage-occupations)
