# Express Entry draws and CRS cutoffs

> The latest Express Entry draw was #452 on October 27, 2026: 5,000 invitations, CRS cutoff 407. Every round since 2015, updated from IRCC within the hour.

Canonical: https://expressentrydraws.com
Last updated: 2026-10-27

Every round of invitations since 2015, with the minimum CRS score, the number invited and the tie-breaking rule, by program and category.

## Latest draw: #452

| Field | Value |
| --- | --- |
| Date | October 27, 2026 |
| Program or category | [French language proficiency](https://expressentrydraws.com/draws/french) |
| CRS cutoff | 407 |
| Invitations | 5,000 |
| Tie-breaking rule | July 13, 2026 at 19:22:00 UTC |

## CRS rules change November 3, 2026

Job offer points are back (up to 100, no LMIA needed), and Canadian work in a high-wage occupation earns up to 70 extra points.

IRCC pauses draws for up to two weeks while it rescores every profile. [See your score under both rules](https://expressentrydraws.com/crs-calculator) or [check if your job is on the high-wage list](https://expressentrydraws.com/high-wage-occupations).

## The last 12 months

| Stat | Value |
| --- | --- |
| Draws | 78 (About one every 5 days) |
| Invitations | 188,772 |
| Lowest cutoff | 169 (Usually a category draw) |
| Average cutoff | 547 (All programs, including PNP) |

PNP cutoffs sit 600 points higher because of the nomination, so they get [their own chart](https://expressentrydraws.com/draws/pnp).

## Recent draws

The 15 most recent Express Entry draws. Every draw: [Express Entry draw history](https://expressentrydraws.com/draws).

| Draw | Date | Program or category | IRCC round name | Invitations | CRS cutoff |
| --- | --- | --- | --- | --- | --- |
| #452 | October 27, 2026 | French language proficiency | French-Language proficiency 2026-Version 2 | 5,000 | 407 |
| #451 | October 26, 2026 | Provincial Nominee Program |  | 792 | 761 |
| #450 | October 16, 2026 | French language proficiency | French-Language proficiency 2026-Version 2 | 5,000 | 435 |
| #449 | October 15, 2026 | Canadian Experience Class |  | 2,500 | 519 |
| #448 | October 13, 2026 | Provincial Nominee Program |  | 752 | 772 |
| #447 | October 1, 2026 | Trade occupations | Trades Occupations, 2026-Version 3 | 3,500 | 476 |
| #446 | September 29, 2026 | Canadian Experience Class |  | 2,000 | 518 |
| #445 | September 28, 2026 | Provincial Nominee Program |  | 733 | 725 |
| #444 | September 16, 2026 | Senior managers with Canadian work experience | Senior managers with Canadian Work Experience, 2026-Version 1 | 250 | 389 |
| #443 | September 15, 2026 | Canadian Experience Class |  | 2,000 | 519 |
| #442 | September 14, 2026 | Provincial Nominee Program |  | 576 | 734 |
| #441 | September 4, 2026 | Healthcare and social services | Healthcare and Social Services Occupations, 2026-Version 3 | 3,500 | 475 |
| #440 | September 3, 2026 | Physicians with Canadian work experience | Physicians with Canadian Work Experience, 2026-Version 1 | 229 | 198 |
| #439 | September 1, 2026 | Canadian Experience Class |  | 2,000 | 521 |
| #438 | August 31, 2026 | Provincial Nominee Program |  | 562 | 697 |

## Latest cutoff by program

| Program | Last draw | CRS cutoff |
| --- | --- | --- |
| [CEC draws](https://expressentrydraws.com/draws/cec) | October 15, 2026 | 519 |
| [PNP draws](https://expressentrydraws.com/draws/pnp) | October 26, 2026 | 761 |
| [French draws](https://expressentrydraws.com/draws/french) | October 27, 2026 | 407 |
| [Healthcare draws](https://expressentrydraws.com/draws/healthcare) | September 4, 2026 | 475 |
| [Trades draws](https://expressentrydraws.com/draws/trades) | October 1, 2026 | 476 |
| [Transport draws](https://expressentrydraws.com/draws/transport) | August 7, 2026 | 470 |
| [Senior managers draws](https://expressentrydraws.com/draws/senior-managers) | September 16, 2026 | 389 |
| [Physicians draws](https://expressentrydraws.com/draws/physicians) | September 3, 2026 | 198 |
| [Military draws](https://expressentrydraws.com/draws/military) | July 23, 2026 | 368 |

## Questions people ask

### When was the last Express Entry draw?

The latest round was draw #452 on October 27, 2026, a French language proficiency draw. IRCC invited 5,000 candidates with a CRS score of 407 or higher.

### How often are Express Entry draws held?

IRCC held 78 draws in the 12 months to October 27, 2026, about one every 5 days on average. There is no fixed schedule: IRCC announces each round the day it happens, and this page picks it up within the hour.

### What CRS score do I need to get an invitation?

It depends on the draw. Over the last 12 months cutoffs ranged from 169 to 805. Provincial nominee draws run high because a nomination adds 600 points; category draws (French, healthcare, trades and others) often run much lower than general or Canadian Experience Class draws. Check your score with the CRS calculator and compare it with the draws for your program.

### What does the tie-breaking rule mean?

When more candidates have the cutoff score than there are invitations left, IRCC invites those who created their profile first. The tie-breaking time is the cutoff: candidates at the minimum score who submitted their profile before it were invited.

### What is changing on November 3, 2026?

IRCC is adding a Labour Market Integration factor to the CRS: extra points for Canadian work experience in high-wage occupations, and job offer points come back (no LMIA needed). Invitation rounds pause for up to two weeks while every profile is rescored. The CRS calculator here shows your score under both rule sets.

## Related

- [CRS calculator](https://expressentrydraws.com/crs-calculator)
- [CLB calculator](https://expressentrydraws.com/clb-calculator)
- [High-wage occupations list](https://expressentrydraws.com/high-wage-occupations)
