Alternatives · checked October 29, 2026
CRS Calculate alternatives
CRS Calculate (crscalculate.com) is a popular free CRS calculator. On October 29, 2026 its page said it follows IRCC rules “as of March 25, 2025”, the rules that apply until November 2, 2026. From November 3, 2026 the CRS counts Canadian work and job offers differently, so if either applies to you, you need a calculator with the new rules.
By the Express Entry Draws team · Updated
What changes for CRS Calculate users
Under the March 2025 rules, a job offer earns no CRS points. From November 3, 2026, a job offer in one of IRCC’s 186 high-wage occupations earns 50 to 100 points with no LMIA, and 12 months of Canadian work in one adds 20 to 70 points. You get the higher of the two. If you have neither, your score doesn’t change and any up-to-date March 2025 calculator still gives the right number.
| Profile | March 2025 rules | November 2026 rules | Change |
|---|---|---|---|
| Single, 29, bachelor’s, CLB 9, 1 year of Canadian work in a level 1 high-wage occupation | 432 | 502 | +70 |
| Single, 32, master’s, CLB 8, 3 years of foreign work, a job offer in a level 2 high-wage occupation, no Canadian work | 371 | 441 | +70 |
| Single, 27, two-year diploma, CLB 7, 2 years of Canadian work in an occupation not on the high-wage list | 367 | 367 | no change |
Calculators compared
| Calculator | Who runs it | November 3, 2026 rules | Draw cutoffs | Asks for contact details | Worth knowing |
|---|---|---|---|---|---|
| Express Entry Draws (this site) | Independent, not affiliated with IRCC | Yes: today’s rules and the November 3, 2026 rules side by side, with the high-wage list built in | Every draw since 2015 from IRCC’s data file, updated within the hour; the newest cutoff of each program sits beside your result | No: runs in your browser, nothing is sent | Not official, not advice; no saving or sharing of results; English only |
| IRCC “Check your score” | Immigration, Refugees and Citizenship Canada (official) | Announces the November 3 changes, but its questions still ask for an LMIA-supported job offer and have no high-wage occupation question | Links to IRCC’s rounds of invitations pages | No | The official tool; if it and the Express Entry system differ, the system’s result counts |
| Moving2Canada | Moving2Canada | Yes: updated for high-wage work and job offers (page last modified October 28, 2026) | Rough target scores by draw type, not a dated list | Yes: results come with a form (“Fill out the form to confirm eligibility”) | Offers a consultation with a regulated immigration consultant and partner deals |
| CRS Calculate | Not named on the site | No: says it follows IRCC rules “as of March 25, 2025” | 2025 cutoff ranges in its FAQ, plus separate latest-draw pages | No (“Free · No Account Needed”) | Offers a consultant-reviewed assessment |
| Lighthouse Immigration Law | Lighthouse Immigration Law (Ottawa law firm) | Not mentioned on the page | Links to IRCC’s past rounds | No | Also has FSW and OINP calculators and a CLB converter; consultations by booking |
| Wise | Wise Payments Canada (money transfer company) | Not mentioned on the page | No cutoffs listed | Not stated | A guide to the three Express Entry programs, next to Wise’s money transfer products |
Who should stay with CRS Calculate
- Anyone with no Canadian work and no job offer. The November changes don’t touch your score.
- Anyone checking before November 3, 2026. Its rules are the ones in force until then.
- Anyone who wants a person to look at their profile. CRS Calculate offers a consultant-reviewed assessment; we don’t offer reviews or advice.
Express Entry Draws is not affiliated with IRCC or the Government of Canada, and this page is not immigration or legal advice. Your official score is the one in your Express Entry profile.
Questions people ask
+Does CRS Calculate include the November 2026 rules?
Not when we checked on October 29, 2026: its page said it follows the rules as of March 25, 2025, and didn’t mention high-wage points or job offers without an LMIA.
+Will my CRS score go up on November 3, 2026?
Only if you have Canadian work in a high-wage occupation (12 months or more) or a job offer in one. Otherwise it stays the same. Put your details into a calculator with both rule sets to see the difference.
Sources
- CRS Calculate (crscalculate.com), checked October 29, 2026
- IRCC, Express Entry changes taking effect November 3, 2026, checked October 29, 2026
- IRCC, High-wage occupations and how we assess them, checked October 25, 2026
- IRCC, Check your score (the official CRS tool), checked October 29, 2026
- Moving2Canada, CRS calculator, checked October 29, 2026
- Lighthouse Immigration Law, CRS calculator, checked October 29, 2026
- Wise, CRS calculator, checked October 29, 2026